Project Reference
Reference Key Projects
No. | Client | Project Description | Year |
---|---|---|---|
1. | Ministry of Industry No. 1 | – Fabrication & Installation for Tharyarwaddy Ceramic floor & wall tiles factory | 1998 – 1999 |
2. | Myanmar Ivanhoe Copper Co., Ltd | – Fabrication, Sand blasting & Airless spray painting of MS Sulphuric acid pressure vessel (20.13 MT, 1.65 m ɸ) – Fabrication, blasting and painting of various sizes of MS Sumps & tanks – Fabrication of 316L SS Electrolyte filter vessels (2.7 m ɸ, 3.3 m height) – Fabrication of overhead crane rails – Fabrication of complete assembly of feed in/out chain conveyor – Fabrication of SS Reactor tanks (4 m ɸ, 4 m height) – Fabrication of De-watering screens – Fabrication of Ball mill ring gear & drive pinion – Fabrication, Installation, Testing & Commissioning works of 2 nos. of D.O storage tank (200,000 Gal) – Inspection & Testing of 15 nos. of pressure vessels |
2001 – 2012 |
3. | Belmond Ltd. | – Major Repairing project for steel structure, interior decoration and renovation for Road to Mandalay luxury river cruise vessel (Five Star rating) when Nargis cyclone hit in 2008 | 2008 -2010 |
4. | Myawaddy Trading Co., Ltd. | – DO Loading and Unloading piping system for 2 nos. of 200,000 Gal Tanks | 2011 |
5. | Golden Flower Co., Ltd. | – High pressure & High temperature steam pipe line fabrication, installation and pressure testing for Palm Oil Factory | 2011, 2019 |
6. | Myawaddy Trading Co., Ltd. | – Fabrication, Installation and Commissioning of Automatic Drum Filling system for Palm Oil Terminal | 2011 |
7. | Myawaddy Trading Co., Ltd. | – Fabrication, Erection and Installation of 500,000 Gal DO Tanks, complete with Foam firefighting system, Pump house and Fuel Filling station | 2012 |
8. | Htoo Trading Co., Ltd. | – Fabrication, Installation and Pressure testing of oil loading, unloading and transferring system of Palm Oil Terminal | 2013 |
9. | The Coca-Cola Co.,Ltd. | – Material supply and fabrication of smoke stacks for Coca-Cola Factory | 2013 |
10. | Myanmar – Japan Tobacco Co., Ltd. | – Fabrication and Erection of water storage tank (70,000 gal), interior coated with ZINGA galvanizing systemand diesel oil storage tank (20,000 Ltr) | 2013 – 2014 |
11. | Total E&P Myanmar | – High pressure water jetting and Re-galvanizing with ZINGA coating system for 18 years old bridge and jetty in Kanbauk | 2014 |
12. | Myanmar Yang Tse Copper Ltd. | – Fabrication and Installation of Foam Firefighting system for mine site | 2014 |
13. | Alpha Power Engineering Ltd. | – Fabrication and Installation of 8” Gas pipe lines at Ye Ni Paper Mill | 2014 |
14. | MAXpower (Thaketa) Co., Ltd. (Mitsui) | – Fabrication, Erection and Installation of Foam Firefighting system with 38,000 Gal water storage tank, interior coating with ZINGA galvanizing system, fire pumps and piping system | 2015 |
15. | SA Marine Co., Ltd. | – Project consultant for construction of 60 m Container Barge at Myanma Shipyard | 2015 |
16. | Sakura EXE Co., Ltd. | – Material Supply and Installation of Cold water Transfer pipe lines with cement coated Cast Iron pipes from basement to roof top (total 21 floors) | 2015 |
17. | Sumitomo Corporation | – Shop fabrication, blasting & painting of pipe spools for 2 x 25 MW Dual Fuel Generator at Thilawa Industrial zone | 2015 – 2016 |
18. | Elite Drilling Co., Ltd. | – Pressure Testing and calibration of 23 nos Pressure Gauges and 6 nos Pressure Safety Valves at Myan Aung Onshore Drilling rig | 2016 |
19. | PUMA Energy Co., Ltd. | – Pressure Testing and calibration of 85nos Pressure Released Valves and 7 nos Pressure Gauges at shop for PUMA Oil Terminal, Thilawa | 2016 |
20. | JFE Corporation &PEC Ltd. | – Steel Structure Erection and Machinery Installation for Waste Incineration Plant with Steam Turbine Generator (700 kW) | 2016 |
21. | PUMA Energy Co., Ltd. | – New Pipeline Installation, Modification, Testing and Flushing with Chemical, Fresh Water , Pipeline Modification & Flow Meter Installation on PUMA Tanker Vessel | 2017 / 2018 |
22. | J&M Steel Solutions Co.,Ltd | – Blasting and Coating for PeDet Truss Bridge of Upper Chord, Lower Chord and End Post & Portal Bracing. | 2017 |
23. | TMT Ports | – Crane Maintenance and Repair Services at Bo AungKyaw Port. | 2017 |
24. | Son Ha Machinery & Construction Co.,Ltd. | – Blasting and Painting of Steel Members. | 2018 |
25. | Posco Daewoo Corporation | – Servicing and Hydro Test of Propane Cylinders – 49 Nos. | 2018 |
26. | Green Alliance Energy Co.,Ltd. | – 45000 L Diesel Oil Storage Tank (2) Units Fabrication, Installation, Loading, Unloading and Metering System on Power Plant at Myawaddy | 2018 |
27. | Pacific Hunt Energy Ltd. | – Manpower , Equipment Supply, Assembly & Modification Works to onshore Drilling Rig | 2018 – 2019 |
28. | Smit Savage (Smit Borneo Utility Working Barge, Singapore) | – Repair, New Fabrication of Pipe Line , Heli-Deck Support Steel Structure , Outfitting & Various Tanks | 2018 – 2019 |
29. | Air Mandalay Limited | Fabrication for the Jet Engine Transportation Skids | 2018 – 2019 |
30. | Shangri – La Hotel Group | Maintenance, Repair and New Installation for Boiler, Pumps, Laundry Equipments, Pipe Line & Diesel Storage Tanks | 2000 – Current |
31. | Lotte Hotels & Resorts | Maintenance, Repair and New Installation for Boiler, Pumps, Laundry Equipments, Pipe Line & Diesel Storage Tanks | 2018 – Current |
32. | YIG Industrial Gas (Thilawa) Co.,Ltd. | Equipment Erection & Insulation at New ASU Plant at Thiawa SEZ Zone (B) | 2019 |
33. | Suntac Engineering & Construction Co.,Ltd. | Design, Fabrication & Installation of 30 Cu.M Water Storage Tower Tank at Siriam Glass Factory | 2020 |
34. | DWR Offshore Ltd (UK) | Material Supply, Fabrication & Installation Services for Floating Instream Tidal & Solar (FITS) Power Plant Pilot Project | 2021-2022 |
35. | AwRa Energy Public Co.,Ltd. | LPG Storage and Transportation Barge Renovation Project | 2023 |
36. | IGSS Company Limited | Inspection, Repair and Maintenance of (3) Nos of Grab | 2023 |
37. | AwRa Energy Public Co.,Ltd. | LPG Tank Testing and Inspection | 2023 |
38. | Melia Hotel | Fire Fighting Pumps Inspection, Testing and Maintenance | 2023 |
39. | Myat Tagon Trading Co.,Ltd. | LPG Tank Testing and Inspection | 2024 |
40. | Infinite Benevolence Trading Co.,Ltd. | LPG Tank Testing and Inspection | 2024 |
41. | Shangri-La Yangon Co.,Ltd. | Fire Fighting Pumps Inspection, Testing and Maintenance | 2024 |
42. | Trader Square Co., Ltd. | Fire Fighting Pumps Inspection, Testing and Maintenance | 2024 |
43. | Maruarat E & D Construction Co., Ltd. | Modification of Finger Joints Assembly | 2024 |
44. | Lu Lay General Trading Co., Ltd. | LPG Tank Testing and Inspection | 2024 |
45. | Gulf Petroleum Myanmar Company Limited. | Tube Replacement Service for Air Cooled Heat Exchanger | 2024 |
Fabrication & Installation of Mild Steel and Stainless Steel Storage tanks and Pressure vessels, Pipeline systems Installation & Testing, Mechanical and Electrical Installations at Monywa Mine site for MYTCL
Fabrication of 500,000 gal Diesel Oil Storage Tank and Installation of Foam fire-fighting system and Pipelines as Turn-key Project at Bayintnaung, Yangon for Myawaddy Trading
Fabrication of water storage tank and diesel oil storage tank at Mingalardon for Myanmar-Japan Tobacco Factory
Fabrication & installation of steel structures, machinery & equipment for Tharyarwaddy ceramic floor & wall tiles factory
Installation of Palm Oil terminal loading, unloading and transferring system at O4 Kamayut Jetty for Htoo Group of companies
Installation of Palm Oil terminal loading, unloading and transferring system at O4 Kamayut Jetty for Htoo Group of companies
Foam Firefighting Turn- Key system at Thaketa gas power plant for Max power Company Limited & Mitsui Co., Ltd.
Materials supply and fabrication of smoke stack for Coca-Cola Factory at Hmawbi
Office
No.22, 2nd Floor, Shwe Pone Nyet Yeik Mon, Bayint Naung Road, Kamayut Tsp, Yangon, Myanmar
Call Us
(+95) 9 - 7924 82739
(+95) 9 - 765458228
Contact
admin@royalmarinegroup.com